A-1 Broj društava za osiguranje i društava za...
URL: https://www.hanfa.hr/media/1159/a-01_broj_drustava.xlsx
A-1 Broj društava za osiguranje i društava za reosiguranje
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Šifra Code | numeric | ||
2008-03-31 00:00:00 | text | ||
2008-06-30 00:00:00 | numeric | ||
2008-09-30 00:00:00 | numeric | ||
31.12.2008 1) | numeric | ||
2009-03-31 00:00:00 | numeric | ||
2009-06-30 00:00:00 | numeric | ||
30.09.2009 2) | numeric | ||
2009-12-31 00:00:00 | numeric | ||
31.03.20103) | numeric | ||
30.06.20104) | numeric | ||
30.09.20105) | numeric | ||
31.12.20106) | numeric | ||
2011-03-31 00:00:00 | numeric | ||
2011-06-30 00:00:00 | numeric | ||
2011-09-30 00:00:00 | numeric | ||
31.12.20117) | numeric | ||
2012-03-31 00:00:00 | numeric | ||
2012-06-30 00:00:00 | numeric | ||
2012-09-30 00:00:00 | numeric | ||
2012-12-31 00:00:00 | numeric | ||
2013-03-31 00:00:00 | numeric | ||
30.6.20138) | numeric | ||
2013-09-30 00:00:00 | numeric | ||
2013-12-31 00:00:00 | numeric | ||
2014-03-31 00:00:00 | numeric | ||
2014-06-30 00:00:00 | numeric | ||
30.9.20149) | numeric | ||
2014-12-31 00:00:00 | numeric | ||
2015-03-31 00:00:00 | numeric | ||
2015-06-30 00:00:00 | numeric | ||
2015-09-30 00:00:00 | numeric | ||
31.12.201510),11) | numeric | ||
2016-03-31 00:00:00 | numeric | ||
2016-06-30 00:00:00 | numeric | ||
2016-09-30 00:00:00 | numeric | ||
31.12.201612),13) | numeric | ||
31.3.2017. | numeric | ||
30.6.2017.14) | numeric | ||
30.9.2017.15) | numeric | ||
31.12.2017. | numeric | ||
31.3.2018. | numeric | ||
30.6.2018.16) | numeric | ||
30.9.2018.17) | numeric | ||
31.12.2018. | numeric | ||
31.3.2019. | numeric | ||
30.6.2019. | numeric | ||
30.9.2019. | numeric | ||
31.12.2019.18) | numeric | ||
31.3.2020. | numeric |
Additional Information
Last updated | June 22, 2021 |
---|---|
Created | March 11, 2015 |
Format | XLS |
License | No License Provided |
Available through API | |
Tim Berners-Lee scale openess | 2 |