﻿_id	Vrsta imovine / Type of assets	2014-01-31 00:00:00	2014-02-28 00:00:00	2014-03-31 00:00:00	2014-04-30 00:00:00	2014-05-31 00:00:00	2014-06-30 00:00:00	2014-07-31 00:00:00	2014-08-31 00:00:00	2014-09-30 00:00:00	2014-10-31 00:00:00	2014-11-30 00:00:00	2014-12-31 00:00:00	2015-01-31 00:00:00	2015-02-28 00:00:00	2015-03-31 00:00:00	2015-04-30 00:00:00	2015-05-31 00:00:00	2015-06-30 00:00:00	2015-07-31 00:00:00	2015-08-31 00:00:00	2015-09-30 00:00:00	2015-10-31 00:00:00	2015-11-30 00:00:00	2015-12-31 00:00:00	2016-01-31 00:00:00	2016-02-29 00:00:00	2016-03-31 00:00:00	2016-04-30 00:00:00	2016-05-31 00:00:00	2016-06-30 00:00:00	2016-07-31 00:00:00	2016-08-31 00:00:00	2016-09-30 00:00:00	2016-10-31 00:00:00	2016-11-30 00:00:00	2016-12-31 00:00:00	2017-01-31 00:00:00	2017-02-28 00:00:00	2017-03-31 00:00:00	2017-04-30 00:00:00	2017-05-31 00:00:00	2017-06-30 00:00:00	2017-07-31 00:00:00	2017-08-31 00:00:00	2017-09-30 00:00:00	2017-10-31 00:00:00	2017-11-30 00:00:00	2017-12-31 00:00:00	2018-01-31 00:00:00	2018-02-28 00:00:00	2018-03-31 00:00:00	2018-04-30 00:00:00	2018-05-31 00:00:00	2018-06-30 00:00:00	2018-07-31 00:00:00	2018-08-31 00:00:00	2018-09-30 00:00:00	2018-10-31 00:00:00	2018-11-30 00:00:00	2018-12-31 00:00:00	2019-01-31 00:00:00	2019-02-28 00:00:00	2019-03-31 00:00:00	2019-04-30 00:00:00	2019-05-31 00:00:00	2019-06-30 00:00:00	2019-07-31 00:00:00	2019-08-31 00:00:00	2019-09-30 00:00:00	2019-10-31 00:00:00	2019-11-30 00:00:00	2019-12-31 00:00:00	2020-01-31 00:00:00	2020-02-29 00:00:00	2020-03-31 00:00:00	2020-04-30 00:00:00	2020-05-31 00:00:00
1																																																																														
2		Novčana sredstva / Cash	50956.98605	44825.23156	35130.80426	22606.47287	15434.45096	16782.19966	16257.38754	38466.10106	60430.95429	22663.90159	22266.8516	36753.24031	39287.92868	38073.69176	56080.0263	17285.140649999998	27168.69855	29385.0223	53014.32748	14524.11757	27488.039920000003	31159.04657	42364.26986	30529.44985	32143.793850000002	39060.47489	118377.205	23872.76239	52638.084619999994	38915.45889	50012.45587	65055.54397	96995.99562	107107.0252	106394.65224	114195.50972	99244.00067000001	107780.78912999999	59962.01108	79551.45803	71683.74993	67543.32681999999	57669.5384	68895.88711	59638.00889	75156.4301	61415.52639	70186.99589	47090.674100000004	41368.74068	41535.77886	53442.36328	54287.64429	43913.63718	57513.23048	80199.66777	66666.24678	75743.57909	88267.10842	94988.88047	79426.18665	73549.43020999999	101319.51159000001	113431.28035	118415.3596	120120.63223999999	134472.42577	132897.57017	160498.79831	132621.69236	116030.68272	170954.32954	162052.54606	134054.80375	105601.33543	133035.10286
3		Potraživanja / Receivables	32390.50201	28264.678809999998	32833.74626	70157.15466	38204.31474	4215.70367	15871.07846	33923.44903	3372.52551	7218.2060599999995	15189.04718	1080.81076	289.52508	50256.27046	35502.12886	42021.8523	40218.79582	54628.35561	40463.906390000004	4053.0376	16255.9845	23236.53702	18046.324190000003	16813.801440000003	28715.40933	21857.149289999998	26758.18624	44742.8385	26471.22655	25168.62903	24292.707079999996	4458.30748	2749.37516	7762.4263	2351.22071	33174.00609	30363.286350000002	28708.593579999997	41024.49052000001	29394.93884	30531.06816	30249.64805	5639.340139999999	2911.40957	2995.4460299999996	2257.7637999999997	8616.595710000001	2277.74025	11279.171970000001	6818.00211	1238.65082	1234.3328600000002	2811.04704	4572.22007	2551.4843100000003	5093.10263	930.97988	1218.0606599999999	787.09348	4976.276879999999	2818.46072	13703.36455	785.64993	831.4466600000001	2195.85786	1223.7117	4562.36276	4337.41508	2050.11182	5470.4209900000005	5824.0668399999995	1679.62224	1563.9975900000002	44337.85418	910.07384	1311.61216
4		Vrijednosni papiri i depoziti / Securities and deposits	698712.8075	717946.1983999999	692896.95369	712549.4988800001	705096.07231	717180.84922	706891.06881	673074.6849699998	714046.19729	732200.5262099999	722109.26387	713741.09023	733899.39073	770750.4607899999	811474.55189	843032.9369800001	806489.1987399999	772312.84564	787609.7977400001	757514.4352	748185.96432	763756.7082700001	766681.0893199999	777061.1132799999	753668.51708	725912.0494000001	755277.82085	717264.3905499999	707538.67212	711791.27205	721325.50141	737535.48457	730511.07079	730109.60794	734035.26725	749505.2794700001	802345.29547	822897.2176700002	821905.80384	808376.18477	775264.9885	772009.39973	787571.12515	770413.9582	784491.59186	784580.7100200001	801346.97234	824250.0453599999	835688.2921900001	812437.0254500001	809434.1285999999	824784.3551699999	820579.94613	821697.2424799999	834507.5378700001	817409.5905800001	838710.1047	809156.8932599999	821579.35421	790146.91591	790841.09476	793531.42796	807305.36896	789637.60566	768907.98431	794426.2363	795111.7401099999	816664.03722	833731.0713699999	813723.1250799999	837875.7988	821691.46296	881064.4628099999	833264.6029699999	694876.3136700001	673634.3252300001
5		  Domaći / Domestic	426425.90168	445693.24272999994	431047.12491	393933.58826000005	381245.98748999997	377729.5052	375515.32826	359670.08712999994	366710.73534	361598.1102599999	359040.52597	371279.82031000004	381014.93699	399558.45249999996	417413.68971999997	436489.14950000006	428954.11600999994	411554.05487000005	428793.08314	404605.32263999997	399669.30147000006	406762.35982000007	406450.49448999995	418054.41355999996	401565.40029	394691.8569000001	430293.3497300001	412328.79484999995	409151.06904000003	414731.89308999997	416813.55488	426228.96933999995	429871.94180000003	443637.4717800001	456644.94589000003	466019.29229000007	503353.39862	517402.54192000005	504498.19254	474520.53242	431789.03135	427619.04665999993	432237.22393000004	431115.8715	436721.86243	433849.6360600001	474193.22154	447557.68139999994	463987.3960100001	447845.8113500001	447973.90369999997	411423.83537999995	410581.62559	414362.6690799999	430071.7579	431866.77035000006	430915.53793	427529.29912999994	432392.90674	422781.05824999994	406802.18481000006	408671.49342	413196.76784	405740.01486	404260.98413	408756.19117	398091.35826999997	405026.7221100001	392828.7668599999	387833.12241	404285.68029	420127.73042000004	407742.03902	391084.09397	398878.16533	380146.01724
6		     Dionice + GDR / Shares and GDRs	177402.38173	167902.92479	154217.97598	113368.68281999999	102071.66975	107125.5724	108877.87784999999	107188.15182	109949.86871	106195.26028	105375.60229000001	111275.75484000001	110251.64468000001	110373.36325	107922.3784	110619.43069	110588.64159	110219.51742	114249.94970999999	110788.54447	106110.81004000001	110048.63677	105837.75163	106344.50413	101770.08484000001	102217.34076	97615.94466	99318.60115999999	100424.31904999999	98172.31722	105717.65651	113586.2777	119530.30511	122277.7859	128680.68702	127873.67967	136970.33593	144967.78849	112432.36931000001	93871.01453	96368.73516	94521.95242	95276.35019	99037.35517	95104.32820999999	97127.96506	94092.47818	92592.48754	92146.59846	89515.36134999999	87743.91153	86919.26845	89013.53229	84375.80662	80158.77336	75940.67775	74601.41419	73130.2705	71084.57424	71820.70572	71227.60262	55427.83849	55741.285280000004	58114.789280000005	59295.96473	60517.26164	62338.42421	61310.223020000005	63055.42029	63587.173189999994	64130.993	67815.44079000001	68452.30529999999	57340.745780000005	45066.4899	47011.055140000004
7		     Državne obveznice / Government bonds	153078.37472999998	188860.74266	187526.21661	190040.10204	206393.58573	202518.26903	200623.15308000002	173365.41517	173386.41894	171815.10591999997	163918.24265	172619.27976	174797.89402	175677.49954	207723.25403	219117.22074000002	208525.03747	201025.33569	208675.29796	197318.66255	195625.66655000002	191389.06233000002	194849.75129	203389.05367	192095.71577	187028.86687	228966.82115	211057.39975	206759.60394	207819.33571	199977.52385	197508.89732	201774.71852000002	179297.66466	180291.91529	185764.66584	187568.61779	234176.74928999998	272111.32418	258372.02943	251301.4012	261060.7585	285941.5508	284240.15805	288468.6053	284676.63199	350805.97135	332386.78423	342355.28604000004	329890.72897000005	332547.73375	297632.99489	284695.80487	293396.676	311909.71053	312526.82031	313314.185	307144.97167	313736.1513	308129.47866	303260.60986	323125.77942000004	324192.44463	306225.49262000003	310756.0477	327816.33855	312899.18481	319555.0159	300871.86509	301706.55357	319637.8455	322435.2283	312639.78842	294037.76879	217294.63811	224122.55129
8		     Municipalne obveznice / Municipal bonds	1621.16544	1628.16377	1635.6534299999998	1526.87044	1533.5787	1540.0423700000001	1514.692	1521.5419	1528.2578500000002	1222.9321	1228.54096	1233.99845	1206.8302099999999	1211.78231	1221.6951299999998	1120.93493	1125.4163	1129.8759599999998	1102.42881	1106.76222	1112.0879499999999	813.2625899999999	816.7531899999999	820.21213	791.92634	795.02574	798.1199200000001	705.61538	708.73385	711.8336899999999	684.29801	687.48232	690.57802	400.09886	401.89912	403.7679	405.65037	407.35835	409.25773	299.99383	301.39451	302.75622	304.16979	305.58996	306.97063	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9		     Korporativne obveznice / Corporate bonds	51850.657119999996	49999.02196	52284.74318	36864.709780000005	39225.22109000001	39369.13134000001	40009.330350000004	53344.14664	55882.31241	56136.23929	56405.48732	56767.86752	61381.02652000001	65317.03435	73777.83548000001	75658.21622	75039.15608	72079.10025	71983.58387	69159.28576	70169.79297	70091.21742	71866.86447	71482.89229999999	79316.37762	77304.70006	73493.41365999999	73072.26417	72245.13448000001	74880.06294	78903.10929000001	78851.97649	71265.46626	71405.22704000001	69356.0186	70744.08503	76111.18931999999	67127.95362999999	41972.26921	40418.703649999996	37455.717979999994	37531.79021	22207.846	20839.734190000003	21779.334219999997	20634.295309999998	16880.010059999997	13808.897509999999	14023.39544	13314.160179999999	13570.88493	13656.15789	12980.04407	12984.03211	13122.876890000001	13226.37669	13349.908099999999	13431.01868	13697.37952	13666.53985	15795.89184	14762.43817	14986.07052	15025.36431	14401.014710000001	14538.36502	14589.25415	14710.6572	15003.500310000001	14940.52529	12867.74445	13528.62042	13189.909689999999	13065.69875	13349.262460000002	12842.75358
10		AIF / AIFs	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11		UCITS fondovi / UCITS funds	4314.16363	2954.5961	2500.41361	3013.96613	5263.114860000001	5119.0572	2627.82525	2677.2286099999997	2701.30747	2436.6728	2431.66394	3391.41779	3204.7024	3256.60979	3255.53615	3244.16486	3209.16871	3147.22604	2117.74227	1561.42531	2126.03927	2185.03467	3202.40767	2772.34666	2238.39184	1199.77739	1213.64525	3766.50606	3770.98389	4749.901339999999	3824.3792799999997	3820.35129	3514.8308399999996	3820.8682200000003	3830.58492	5481.07611	6738.36067	6974.426280000001	6775.84874	6789.29515	6784.23639	6254.35167	1092.61196	1078.9498899999999	1111.28157	1138.0105800000001	1119.54989	1105.83992	1109.074	1076.67646	1336.06645	1338.21869	1335.2486399999998	1334.09951	1343.0986599999999	1344.53321	1333.71239	1336.6504	1339.1749399999999	1215.9425800000001	1222.0116200000002	1229.53721	902.3210300000001	903.59699	0	884.1788	904.97798	883.73002	897.6181700000001	896.75993	900.82197	889.45581	904.83769	901.9318900000001	761.39069	789.30251
12		     Instrumenti tržišta novca / Money market instruments	18288.05506	18389.64928	18478.74352	19071.5357	19116.27295	19153.53097	18683.534829999997	18741.432370000002	18816.95755	18832.456309999998	18935.531030000002	18990.02977	19149.49532	16279.35478	16224.226460000002	15529.19328	15538.4249	15563.33549	15611.23501	15544.84184	15747.4465	15680.12407	17544.39674	17402.36538	17474.60079	17426.26877	17258.05529	17192.454670000003	17238.47892	20892.88381	20849.0592	27832.45561	27973.763170000002	27965.57187	26114.92235	26238.173300000002	26012.24384	25844.44879	24391.576530000002	24597.45104	24283.91504	22163.83066	22184.098420000002	22202.59866	22474.10568	22519.846260000002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	149.988	149.99365	49.999449999999996	0	0	0	0	0	0	0	0	0	0	0	0	0
13		     Depoziti / Deposits	19871.10397	15958.14417	14403.37858	30047.72135	7642.54441	2903.90189	3178.9148999999998	2832.1706200000003	4445.61241	4959.44356	10745.457779999999	7001.47218	11023.34384	27442.80848	7288.76407	11199.98878	14928.270960000002	8389.66402	15052.84551	9125.80049	8777.45819	16555.02197	12332.5695	15843.039289999999	7878.303089999999	8719.87731	10947.3498	7215.95366	8003.81491	7505.5583799999995	6857.528740000001	3941.52861	5122.27988	38470.255229999995	47968.91859	49513.84444	69547.0007	37903.817090000004	46405.54684	50172.04479	15293.63107	5783.6069800000005	5230.596769999999	3411.48558	7477.23682	7752.8868600000005	11295.21206	7663.6722	14353.04207	14048.884390000001	12775.30704	11877.19546	22556.99572	22272.05484	23537.29846	28828.362390000002	28316.31825	32486.38788	32535.62674	27948.391440000003	15146.08087	13975.90648	17324.64693	25470.77166	19807.95699	5000.04716	7359.51712	8567.09597	13000.363	6702.11043	6748.27537	15458.9851	12555.19792	25737.948760000003	122406.38417	95380.35472
14		  Inozemni / Foreign	272286.90582	272252.95567	261849.82878	318615.91062	323850.08482	339451.34402	331375.74055	313404.59783999994	347335.46195	370602.41595	363068.7379	342461.26992	352884.45373999997	371192.00829	394060.86217	406543.78748000006	377535.08273	360758.79076999996	358816.7146	352909.11256	348516.66285	356994.34845	360230.59482999996	359006.69972000003	352103.11679	331220.1925	324984.47112	304935.5957	298387.60308000003	297059.37896	304511.94653	311306.51523	300639.12899	286472.13616	277390.32136	283485.98718	298991.89685	305494.67575000005	317407.61129999993	333855.65235000005	343475.95715000003	344390.35307	355333.90122	339298.0867	347769.72943	350731.07395999995	327153.7508	376692.36396	371700.89618	364591.2141	361460.2249	413360.51979	409998.32054	407334.5734	404435.77997000003	385542.82022999995	407794.56677	381627.59413	389186.44747	367365.85766000004	384038.90995	384859.93454	394108.60112	383897.5908	364647.00018	385670.04513000004	397020.3818399999	411637.31511	440902.30451	425890.00266999996	433590.11850999994	401563.73254	473322.42379	442180.50899999996	295998.14834	293488.30799
15		     Dionice / Shares	163383.7744	163536.08528	167557.94437	171642.96632	172884.59662	164948.21993000002	180526.07793	167664.45804	178309.31068	182258.97803	172276.40802	166915.51984999998	162483.92609999998	165728.241	158962.85137000002	170599.37196000002	157295.66221	151474.63166999997	151406.05632	152386.5654	153598.69076	163285.75787	159260.93615	168295.38797	161460.46099000002	146227.90158	148020.95094	131234.18562	127257.06735	124011.45915000001	128832.57251	136073.18932	131723.25521	128917.48835	124204.17540000001	127085.18187999999	133644.29102	134238.01153	138636.97235	164083.21211000002	175673.46712000002	188918.74607	198264.49409	184761.65721	187436.79415	193046.21941999998	168059.93215	216470.3885	209915.93785	200213.07647	194890.1054	213362.27398	218382.53095	219453.40486	207018.61974000002	196947.94696	205082.46532	198115.17239	198522.54131	185880.8488	188370.72194	187918.24347999998	182624.04366	166160.24553000001	172528.35271	178580.56996000002	179101.35735	186411.85999	213655.15534	195367.36847	192998.47988	153216.60804	186179.6317	183385.42781	98273.54281	115151.13268000001
16		     Državne obveznice / Government bonds	10540.68528	8999.55455	9263.38867	29808.42134	23200.963050000002	34773.648909999996	15477.101980000001	6194.02041	25544.986699999998	45714.47907	18814.114129999998	12355.73626	13088.758220000002	8190.37043	26378.71574	26812.68501	26504.2595	25562.30716	26521.65323	26316.205309999998	26727.70027	26515.06771	29530.977179999998	29616.35669	29960.64141	32293.031489999998	30955.27388	31167.66856	31361.5104	31770.33393	45013.30112	46268.5271	36062.09814	31765.2648	31603.61734	31555.315260000003	31700.871890000002	31652.90577	31280.9995	23909.446010000003	23905.79921	18033.37932	17726.131980000002	17912.394780000002	19621.869489999997	18472.1078	18793.39865	18927.011899999998	9916.01288	9941.226550000001	19239.25778	53496.27145	55082.97613	54977.49781	55239.66474	55450.82868	58435.51527	58302.006890000004	57967.0261	64983.28258	65191.36779	70512.41998	81765.12497	84047.88084	68574.71837999999	76638.4418	82734.78487999999	83990.34915000001	92246.11273000001	97081.55404999999	102342.67143	103024.45587	134799.49524000002	118635.67040999999	78875.14833	58533.01972
17		     Municipalne obveznice / Municipal bonds	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18		     Korporativne obveznice / Corporate bonds	48752.13777	45748.88807	44366.23618	41978.95622	33402.36637	31594.30844	27985.49173	28354.955570000002	29041.94432	29857.44292	54740.273479999996	53360.52032	57531.37221	59667.74146	59775.14275	52829.32497	51002.445770000006	49708.58917	46167.675310000006	45348.66858	46237.09828	41240.20355	42304.55569	37402.37098	37466.55513	33512.124149999996	26222.64097	26349.32921	26682.23532	26508.9455	17831.94526	17952.42498	17742.880960000002	13040.18937	13134.64996	13278.21838	13102.410810000001	14004.26805	14378.414939999999	14555.92334	14527.41117	14532.94052	14643.5715	14639.24174	14913.654980000001	11483.97632	13855.63179	14702.01964	16766.83667	16696.5888	16523.76385	16563.82954	16320.50784	16168.21003	16273.770269999999	15434.53176	14387.50651	10938.74646	10787.1903	3932.00713	3190.39436	3197.5445600000003	3218.59633	3216.20373	3222.49052	3214.91388	3209.0387299999998	3222.25235	3227.35585	0	0	0	0	0	0	0
19		AIF / AIFs	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
20		"UCITS fondovi i OIF s javnom ponudom
UCITS and open-end investment funds with public offering"	49610.30837	53968.42777	40662.259560000006	75185.56674	94362.15878	108135.16674	107387.06891	111191.16381999999	114439.22025	112771.51593000001	117237.94227	109829.49349	119780.39721	137605.65540000002	148944.15231	156302.40553999998	142732.71525	134013.26277	134721.32974000002	128857.67327	121953.17354	125953.31932	129134.12581	123692.58408	123215.45926	119187.13528	119785.60532999999	116184.41231	113086.79001000001	114768.64038	112834.12764	111012.37383	115110.89468000001	112749.19364	108447.87866	111567.27166	115565.97826999999	120659.24815	128150.42364	126318.77164	124409.88784000001	117947.35306000001	119737.05745000001	117015.41878	120764.91103	122683.88926000001	121372.60051999999	126592.94392	135102.10878	137740.32228	130807.09787	129938.14481999999	120212.30562	116735.4607	125903.72522	117709.51282999999	129889.07967	114271.66839	121909.68976000001	112569.71915	127286.42586	123231.72652	126500.83615999999	130473.2607	120321.43857	127236.11949	131975.20088	138012.85362	131773.68059	133441.08015	138248.96719999998	145322.66863	152343.29684999998	140159.41078	118849.4572	119804.15559000001
21		     Instrumenti tržišta novca / Money market instruments	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4978.34486	4940.24225	4960.80087	4988.29925	4959.391809999999	4957.9340999999995	4962.6462	4969.37419	5032.49978	5044.88116	5072.187690000001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
22		     Depoziti / Deposits	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
23		Ostala imovina / Other assets	0	474.91983	496.19883000000004	522.63992	480.20125	449.26623	379.08751	379.20008	352.39072999999996	406.31053	417.32991999999996	446.48755	432.06786	453.06961	477.9325	410.51435	402.76191	434.8873	415.54888	396.23273	420.87857	414.87354999999997	409.80225	384.60595	400.21293	379.24429	2619.58034	2028.1629699999999	2057.08374	2028.40143	1974.32629	1948.76091	1963.73914	1999.53979	2004.91125	2014.2295900000001	1994.65626	1995.1961299999998	3328.33736	3301.43044	3278.99615	3446.95815	3358.16515	3198.17193	3239.70207	3243.29555	3212.466	3162.7566699999998	3111.9377000000004	3209.59769	3163.19735	3260.76568	1624.2826599999999	1623.50694	1626.48024	1634.05682	1633.2833	1633.68898	1631.5202199999999	1631.8665	1633.0039	1633.81086	1633.51276	1630.6631	1632.1701	1626.59926	1622.0853	1627.23132	1628.49808	1639.55242	1635.9129599999999	1637.3676	1636.33976	1640.51998	1674.0308200000002	1661.57552
24		UKUPNA IMOVINA / TOTAL ASSETS	782060.29556	791036.1087699999	760861.50421	805835.76633	759215.03926	738628.0187799999	739398.62232	745843.4351399998	778202.06782	762488.94439	759982.4925700001	752021.62885	773908.9123499999	859533.4926199999	903534.63955	902750.44428	874279.4550199999	856761.1108499999	881503.5804900001	776487.8231	792350.86731	818567.16541	827501.4856199998	824788.97052	814927.93319	787208.9178700001	903032.79243	787908.1544099998	788705.06703	777903.7614	797604.99065	808998.0969299999	832220.18071	846978.5992299999	844786.05145	898889.0248700001	933947.23875	961381.7965100002	926220.6427999999	920624.01208	880758.80274	873249.33275	854238.1688399999	845419.42681	850364.7488500001	865238.1994700001	874591.56044	899877.53817	897170.07596	863833.3659300001	855371.75563	882721.8169899998	879302.92012	871806.6066699999	896198.7329000001	904336.4178000002	907940.6146600001	887752.2219899999	912265.07633	891743.93976	874718.74603	882418.0335799999	911044.04324	905530.99577	891151.3718699999	917397.1795000001	935768.61394	955526.2537900001	997908.4795799999	953454.7908499999	961366.46132	995962.78234	1046317.34622	1013297.7808799999	803061.75376	809642.61577
25		UKUPNE OBVEZE / TOTAL LIABILITIES	29322.7438	45298.546409999995	25280.3963	82189.37348000001	34443.964270000004	4905.5706900000005	1864.8427	2649.92033	5841.48755	14268.587609999999	3969.96795	2253.63848	7559.274759999999	54611.65252	40599.676530000004	56970.02347	38563.226	57615.820340000006	62101.011770000005	2179.29383	23913.14964	20242.31396	20337.441850000003	15476.57561	28978.30625	22790.48603	141488.02031	27132.767809999998	21559.6524	23281.44413	27083.43953	18979.63407	4531.57677	2530.78201	2882.50034	32324.886489999997	35046.691770000005	29816.20889	38409.77353	50034.87455	28192.487289999997	29003.51905	5986.39059	2372.18902	2370.7506000000003	2530.47635	4230.02791	15823.22691	6981.21902	8723.70618	13177.573	38263.32738	9811.66566	8935.58381	17383.02446	20404.59906	18476.017480000002	18797.9935	30535.36305	43452.15708	41357.207409999995	44710.86423	56701.39502	30170.72734	30776.07623	31245.42239	32355.37809	51488.88033	77520.96952	23805.93212	5507.41539	9923.41747	21532.49541	43319.953	34351.4833	11219.211369999999
26		NETO IMOVINA / NET ASSETS	752737.55176	746212.4821899999	736077.3067399999	723646.39285	724771.07499	733722.44809	737533.7796199999	743193.5148099998	772360.58027	748220.3567799999	756012.5246200002	749767.99037	766349.6375899999	804921.8400999999	862934.9630199999	845780.42081	835716.2290199999	799145.29051	819402.5687200001	774308.52927	768437.71767	798324.85145	807164.0437699999	809312.39491	785949.62694	764418.4318400001	761544.7721200001	760775.3865999999	767145.41463	754622.31727	770521.5511200001	790018.4628599999	827688.60394	844447.81722	841903.55111	866564.1383800001	898900.54698	931565.5876200002	887810.8692699999	870589.1375300001	852566.31545	844245.8136999999	848251.77825	843047.2377899999	847993.9982500001	862707.7231200001	870361.5325300001	884054.31126	890188.8569400001	855109.6597500001	842194.18263	844458.4896099998	869491.25446	862871.0228599999	878815.7084400001	883931.8187400001	889464.59718	868954.2284899999	881729.7132799999	848291.78268	833361.53862	837707.16935	854342.64822	875360.26843	860375.2956399999	886151.7571100001	903413.2358499999	904037.3734600001	920387.5100599999	929648.8587299999	955859.04593	986039.36487	1024784.85081	969977.8278799999	768710.27046	798423.4044
27		Izloženost izvedenicama / Exposure to derivatives	251.65793	272.10134000000005	319.44613	695.1037299999999	868.02948	1063.1633100000001	4.08822	3.22735	480.34881	244.63024	182.10942	504.53128999999996	360.64646999999997	215.47762	314.35424	1140.5713400000002	1047.19723	450.49288	177.08297	313.18545	419.35067	335.69119	364.87307	339.84055	206.61289000000002	305.03526	546.79303	1190.74442	802.03034	922.3552099999999	298.05415999999997	310.07122	268.26547	437.45171000000005	287.97941	155.42132	322.60206	334.08317	246.66937	94.87853	424.86593	570.75153	332.46427	173.16523	271.96844	141.03342	287.56088	281.40684999999996	509.4305	264.02671999999995	322.63393	460.04911	602.70525	476.08504999999997	537.81514	363.45445	353.25147	1529.93786	513.2085999999999	314.90941	165.15249	277.68140999999997	546.0930400000001	384.29743	629.8524100000001	701.99567	797.41446	960.2756800000001	795.56612	1135.01322	651.22725	1061.12048	989.11582	1346.2151999999999	2326.1383100000003	1526.9616299999998
28		Izloženost repo ugovorima / Exposure to repurchase agreements	500.5208	500.13888000000003	500.24303999999995	500.20832	1100.055	600.55511	0	0	0	1609.1662099999999	1988.1231599999999	0	0	0	2301.40875	9867.19852	0	0	0	0	0	1500.5	0	0	0	0	35361.4041	6057.41004	0	0	500.36048	15340.75511	0	0	0	0	0	0	0	4000.17778	0	0	0	0	0	0	0	0	1112.037	0	9661.67942	17050.217940000002	0	6641.621139999999	15002.0313	15006.22982	15010.293880000001	15014.49476	16018.56805	37894.76202	38193.73804	39813.021850000005	40447.21197	20728.96515	7495.74678	24306.70565	24637.635140000002	41731.83851	62506.922170000005	19078.6081	1487.19732	1488.5326	9072.25174	1469.02979	24698.62965	2000.43282
